Kondapur, Hyderabad | +91 9160284028 | copytoearn9@gmail.com
Profit/Loss | Entry | Exit | Type | Date |
---|---|---|---|---|
10 Profit | 1.0852 | 1.0842 | Sell | 1/9/2023 |
10 Profit | 1.0773 | 1.0783 | Buy | 1/9/2023 |
10 Profit | 1.0785 | 1.0795 | Buy | 4/9/2023 |
10 Profit | 1.0791 | 1.0781 | Sell | 4/9/2023 |
10 Profit | 1.0792 | 1.0782 | Sell | 5/9/2023 |
50 Loss | 1.0772 | 1.0722 | Buy | 5/9/2023 |
10 Profit | 1.0729 | 1.0719 | Sell | 5/9/2023 |
10 Profit | 1.0724 | 1.0714 | Sell | 6/9/2023 |
10 Profit | 1.0743 | 1.0733 | Sell | 6/9/2023 |
10 Profit | 1.0730 | 1.0720 | Sell | 7/9/2023 |
Profit: 90 Points
Loss: 50 Points
Overall Profit: 40 Points
If we invest 1 lakh rupees, we will receive a total 4 % return ie 4000 Rupees in September. Waiting for month closing.