Kondapur, Hyderabad | +91 9160284028 | copytoearn9@gmail.com
Profit/Loss | Entry | Exit | Type | Date |
---|---|---|---|---|
10 Profit | 1.0685 | 1.0695 | Buy | 5/6/2023 |
10 Profit | 1.0696 | 1.0686 | Sell | 6/6/2023 |
10 Profit | 1.0691 | 1.0681 | Sell | 6/6/2023 |
50 Loss | 1.0754 | 1.0804 | Sell | 12/6/2023 |
50 Loss | 1.0763 | 1.0813 | Sell | 13/6/2023 |
10 Profit | 1.0793 | 1.0783 | Sell | 13/6/2023 |
10 Profit | 1.0788 | 1.0798 | Buy | 13/6/2023 |
10 Profit | 1.0792 | 1.0782 | Sell | 13/6/2023 |
10 Profit | 1.0823 | 1.0833 | Buy | 15/6/2023 |
10 Profit | 1.0932 | 1.0922 | Sell | 15/6/2023 |
10 Profit | 1.0950 | 1.0960 | Buy | 16/6/2023 |
10 Profit | 1.0919 | 1.0909 | Sell | 19/6/2023 |
10 Profit | 1.0959 | 1.0949 | Sell | 21/6/2023 |
10 Profit | 1.0968 | 1.0958 | Sell | 21/6/2023 |
10 Profit | 1.0846 | 1.0856 | Buy | 23/6/2023 |
10 Profit | 1.0907 | 1.0917 | Buy | 26/6/2023 |
10 Profit | 1.0930 | 1.0920 | Sell | 27/6/2023 |
50 Loss | 1.0777 | 1.0827 | Sell | 13/6/2023 |
10 Profit | 1.0851 | 1.0841 | Sell | 14/6/2023 |
10 Profit | 1.0930 | 1.0920 | Sell | 15/6/2023 |
10 Profit | 1.0985 | 1.0975 | Sell | 21/6/2023 |
10 Profit | 1.0870 | 1.0880 | Buy | 23/6/2023 |
10 Profit | 1.0857 | 1.0847 | Sell | 14/6/2023 |
10 Profit | 1.0943 | 1.0933 | Sell | 15/6/2023 |
10 Profit | 1.0986 | 1.0976 | Sell | 21/6/2023 |
10 Profit | 1.0870 | 1.0880 | Buy | 23/6/2023 |
10 Profit | 1.0857 | 1.0847 | Sell | 14/6/2023 |
10 Profit | 1.0943 | 1.0933 | Sell | 15/6/2023 |
10 Profit | 1.0986 | 1.0976 | Sell | 21/6/2023 |
10 Profit | 1.0870 | 1.0880 | Buy | 23/6/2023 |
10 Profit | 1.0691 | 1.0701 | Buy | 5/6/2023 |
10 Profit | 1.0861 | 1.0851 | Sell | 14/6/2023 |
10 Profit | 1.0941 | 1.0931 | Sell | 15/6/2023 |
10 Profit | 1.0987 | 1.0977 | Sell | 22/6/2023 |
10 Profit | 1.0870 | 1.0880 | Buy | 273/6/2023 |
10 Profit | 1.0762 | 1.0752 | Sell | 2/6/2023 |
10 Profit | 1.1003 | 1.0993 | Sell | 22/6/2023 |
10 Profit | 1.0848 | 1.0858 | Buy | 23/6/2023 |
10 Profit | 1.0917 | 1.0907 | Sell | 28/6/2023 |
10 Profit | 1.0905 | 1.0915 | BUy | 29/6/2023 |
10 Profit | 1.0893 | 1.0903 | Buy | 29/6/2023 |
10 Profit | 1.0893 | 1.0903 | Buy | 29/6/2023 |
50 Loss | 1.0898 | 1.0850 | Buy | 30/6/2023 |
10 Profit | 1.0910 | 1.0920 | Buy | 30/6/2023 |
Profit: 400 Points
Loss: 200 Points
Overall Profit: 200 Points
If we invest 1 lakh rupees, we will receive a total 20 % return ie 20000 Rupees in june.