Kondapur, Hyderabad | +91 9160284028 | copytoearn9@gmail.com
Profit/Loss | Entry | Exit | Type | Date |
---|---|---|---|---|
10 Profit | 1.0913 | 1.0903 | Sell | 3/7/2023 |
10 Profit | 1.0903 | 1.0913 | Buy | 4/7/2023 |
10 Profit | 1.0877 | 1.0867 | Sell | 5/7/2023 |
10 Profit | 1.0890 | 1.0880 | Sell | 7/7/2023 |
50 Loss | 1.0942 | 1.0992 | Sell | 7/7/2023 |
10 Profit | 1.0991 | 1.1001 | Buy | 11/7/2023 |
10 Profit | 1.0997 | 1.1007 | Buy | 11/7/2023 |
10 Profit | 1.1121 | 1.1111 | Sell | 12/7/2023 |
50 Loss | 1.1139 | 1.1189 | Sell | 13/7/2023 |
50 Loss | 1.1154 | 1.1194 | Sell | 13/7/2023 |
10 Profit | 1.1226 | 1.1215 | Sell | 13/7/2023 |
10 Profit | 1.1224 | 1.1214 | Sell | 14/7/2023 |
10 Profit | 1.1232 | 1.1222 | Sell | 14/7/2023 |
10 Profit | 1.1226 | 1.1236 | Buy | 14/7/2023 |
10 Profit | 1.1224 | 1.1214 | Sell | 14/7/2023 |
10 Profit | 1.1232 | 1.1222 | Sell | 14/7/2023 |
10 Profit | 1.1226 | 1.1236 | Buy | 14/7/2023 |
10 Profit | 1.1212 | 1.1222 | Buy | 18/7/2023 |
10 Profit | 1.1121 | 1.1131 | Buy | 20/7/2023 |
10 Profit | 1.1219 | 1.1209 | Sell | 20/7/2023 |
10 Profit | 1.1123 | 1.1133 | Buy | 20/7/2023 |
10 Profit | 1.1080 | 1.1090 | Buy | 24/7/2023 |
10 Profit | 1.1090 | 1.1080 | Sell | 25/7/2023 |
10 Profit | 1.1070 | 1.1080 | Buy | 25/7/2023 |
10 Profit | 1.1068 | 1.1078 | Buy | 25/7/2023 |
10 Profit | 1.1086 | 1.1076 | Sell | 25/7/2023 |
10 Profit | 1.1085 | 1.1095 | Buy | 26/7/2023 |
10 Profit | 1.1116 | 1.1106 | Sell | 27/7/2023 |
10 Profit | 1.0974 | 1.0964 | Sell | 27/7/2023 |
10 Profit | 1.1038 | 1.1028 | Sell | 28/7/2023 |
10 Profit | 1.0966 | 1.0976 | Buy | 27/7/2023 |
Profit: 280 Points
Loss: 150 Points
Overall Profit: 130 Points
If we invest 1 lakh rupees, we will receive a total 13 % return ie 13000 Rupees in july.