Kondapur, Hyderabad | +91 9160284028 | copytoearn9@gmail.com
Profit/Loss | Entry | Exit | Type | Date |
---|---|---|---|---|
10 Profit | 1.0972 | 1.0982 | Buy | 1/8/2023 |
10 Profit | 1.0984 | 1.0974 | Sell | 1/8/2023 |
10 Profit | 1.0998 | 1.0988 | Sell | 1/8/2023 |
10 Profit | 1.1009 | 1.0999 | Sell | 1/8/2023 |
10 Profit | 1.0995 | 1.1005 | Buy | 2/8/2023 |
10 Profit | 1.0987 | 1.0997 | Buy | 2/8/2023 |
10 Profit | 1.0997 | 1.0987 | Sell | 2/8/2023 |
10 Profit | 1.0999 | 1.0989 | Sell | 2/8/2023 |
10 Profit | 1.0922 | 1.0932 | Buy | 2/8/2023 |
10 Profit | 1.0923 | 1.0933 | Buy | 2/8/2023 |
10 Profit | 1.0923 | 1.0933 | Buy | 3/8/2023 |
10 Profit | 1.0922 | 1.0932 | Buy | 3/8/2023 |
10 Profit | 1.0930 | 1.0920 | Sell | 3/8/2023 |
10 Profit | 1.0934 | 1.0924 | Sell | 3/8/2023 |
10 Profit | 1.0944 | 1.0954 | Buy | 3/8/2023 |
50 Loss | 1.1023 | 1.0973 | Buy | 4/8/2023 |
10 Profit | 1.0998 | 1.0988 | Sell | 7/8/2023 |
10 Profit | 1.0976 | 1.0966 | Sell | 9/8/2023 |
10 Profit | 1.0969 | 1.0979 | Buy | 10/8/2023 |
10 Profit | 1.0990 | 1.1001 | Buy | 10/8/2023 |
10 Profit | 1.0989 | 1.0979 | Sell | 11/8/2023 |
10 Profit | 1.0915 | 1.0905 | Sell | 16/8/2023 |
10 Profit | 1.0888 | 1.0878 | Sell | 18/8/2023 |
10 Profit | 1.0865 | 1.0875 | Sell | 18/8/2023 |
50 Loss | 1.0879 | 1.0930 | Sell | 21/8/2023 |
10 Profit | 1.0820 | 1.0830 | Buy | 23/8/2023 |
10 Profit | 1.0833 | 1.0823 | Sell | 23/8/2023 |
10 Profit | 1.0874 | 1.0864 | Sell | 24/8/2023 |
10 Profit | 1.0830 | 1.0820 | Sell | 25/8/2023 |
10 Profit | 1.0775 | 1.0785 | Buy | 25/8/2023 |
10 Profit | 1.0818 | 1.0808 | Sell | 28/8/2023 |
10 Profit | 1.0826 | 1.0836 | Buy | 29/8/2023 |
10 Profit | 1.0826 | 1.0816 | Sell | 29/8/2023 |
50 Loss | 1.0830 | 1.0880 | Sell | 29/8/2023 |
10 Profit | 1.0879 | 1.0889 | Buy | 29/8/2023 |
10 Profit | 1.0868 | 1.0878 | Buy | 30/8/2023 |
10 Profit | 1.0920 | 1.0930 | Buy | 30/8/2023 |
50 Loss | 1.0925 | 1.0875 | Buy | 30/8/2023 |
10 Profit | 1.0892 | 1.0902 | Buy | 31/8/2023 |
10 Profit | 1.0866 | 1.0876 | Buy | 31/8/2023 |
Profit: 360 Points
Loss: 200 Points
Overall Profit: 160 Points
If we invest 1 lakh rupees, we will receive a total 16 % return ie 16000 Rupees in August. Waiting for month closing.